1
/
of
1
EPI
EPI 13+ Can-Am HD7-10/ Commander/ Maverick CV Boot Heavy Duty
EPI 13+ Can-Am HD7-10/ Commander/ Maverick CV Boot Heavy Duty
SKU:EPIWE130141
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Includes (MOs2) Molybdenum disulfide grease packs for longer life under high stress loads that are seen in CV joint and axle applications
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | Can-Am | Commander 1000R X mr | Base |
| 2022-2025 | Can-Am | Commander 700 DPS | Base |
| 2022-2025 | Can-Am | Commander 700 XT | Base |
| 2022-2025 | Can-Am | Commander Max 1000R DPS | Base |
| 2024-2025 | Can-Am | Commander Max 1000R X mr | Base |
| 2022-2025 | Can-Am | Commander Max 1000R XT-P | Base |
| 2024-2025 | Can-Am | Commander Max 700 DPS | Base |
| 2024-2025 | Can-Am | Commander Max 700 XT | Base |
| 2023-2025 | Can-Am | Defender DPS HD10 | Base |
| 2025 | Can-Am | Defender DPS HD7 | Base |
| 2023-2025 | Can-Am | Defender HD10 6X6 DPS | Base |
| 2023-2025 | Can-Am | Defender HD10 6X6 XT | Base |
| 2023-2025 | Can-Am | Defender HD10 Limited | Base |
| 2025 | Can-Am | Defender HD7 | Base |
| 2025 | Can-Am | Defender HD7 XT | Base |
| 2022-2025 | Can-Am | Defender HD9 | Base |
| 2024-2025 | Can-Am | Defender HD9 DPS CAB | Base |
| 2023-2025 | Can-Am | Defender MAX HD10 DPS | Base |
| 2023-2025 | Can-Am | Defender MAX HD10 XT | Base |
| 2022-2025 | Can-Am | Defender MAX HD7 | Base |
| 2024-2025 | Can-Am | Defender MAX HD7 DPS | Base |
| 2022-2025 | Can-Am | Defender MAX HD9 | Base |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS | Base |
| 2022-2025 | Can-Am | Defender MAX HD9 XT | Base |
| 2022-2025 | Can-Am | Defender XT HD9 | Base |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base |
| 2022-2025 | Can-Am | Maverick Sport 1000R X mr | Base |
| 2022-2025 | Can-Am | Maverick Sport 1000R X rc | Base |
| 2022-2025 | Can-Am | Maverick Sport Max 1000R DPS | Base |
| 2022-2025 | Can-Am | Maverick Trail 1000 DPS | Base |
| 2022-2023 | Can-Am | Maverick Trail 700 | Base |
| 2022-2025 | Can-Am | Maverick Trail 700 DPS | Base |
| 2015-2018 | Can-Am | Outlander 1000 6x6 XT | Base |
| 2017-2022 | Can-Am | Outlander 1000 XT | Base |
| 2020-2024 | Can-Am | Outlander Max 450 6X6 DPS | Base |
| 2024-2025 | Can-Am | Outlander Max 650 6X6 DPS | Base |
| 2013-2019 | Can-Am | Renegade 1000 | Base |
| 2025 | Can-Am | Renegade 650 | Base |
| 2022-2025 | Can-Am | Renegade 650 X mr | Base |
Share
